| INCHES TO DECIMAL |
|
|
|
|
| GAUGES TO DECIMAL |
|
|
|
|
| MATERIAL THICKNESS GUIDELINES FOR SELF-DRILLING SCREWS |
| Point of Screw | Screw Size Dia | 0.050 I |
0.100 I |
0.150 I |
0.200 I |
0.250 I |
0.300 I |
0.350 I |
0.400 I |
0.450 I |
0.500 I |
Drill Speed RPM | |||||||||||||||||||||||||||||||||||||||||
| #2 | 6 | 0.035 - 0.090 | 2500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | 0.035 - 0.104 | 2500 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | 0.035 - 0.110 | 2250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 0.035 - 0.176 | 2250 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #3 | 10 | 0.035 - 0.176 | 2250 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | 0.110 - 0.210 | 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 1/4 | 0.110 - 0.230 | 1750 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| #4 | 12 | 0.187 - 0.312 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| #5 | 12 | 0.187 - 0.500 | 1500 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Performance may vary in certain applications.
Drill speeds are only recommendations.
The above graph is intended as a guide
and does not constitute a warranty of any
type.
| Copyright 2002 INTERCORP Division of U.S. Nitto Corporation. All rights reserved. |