| Pullout Values for INTERCORP Drywall Screws One Piece Metal |
| DESCRIPTION | GAUGE (lbs.) | ||||||
| 12 | 14 | 16 | 18 | 20 | 22 | ||
| 6 x 1 - 6 x 1-5/8 | Phil. Bugle A Point | 325 | 230 | ||||
| 6 x 2 - 8 x 3 | Phil. Bugle A Point | 1050 | 876 | 505 | 406 | 237 | 166 |
| 6 x 7/16 | Phil. Pan Framing A Point | 316 | 247 | ||||
| 6 x 1 - 6 x 1-5/8 | Phil. Bugle Self-Drilling | 1004 | 825 | 496 | 366 | 218 | 126 |
| 6 x 1-7/8 - 8 x 3 | Phil. Bugle Self-Drilling | 1050 | 888 | 502 | 398 | 227 | 168 |
| 6 x 7/16 | Phil. Pan Framing Self-Drilling | 1106 | 875 | 547 | 375 | 227 | 156 |
| The complete line of INTERCORP Drywall Screws meets or exceeds the applicable ASTM Standard C1002-83, (American Society of Testing Materials) for steel screws. |
| Shear Strength Values for INTERCORP Drywall
Screws Metal to Metal |
| DESCRIPTION | GAUGE (lbs.) | ||||||
| 12 | 14 | 16 | 18 | 20 | 22 | ||
| 6 x 1 - 6 x 1-5/8 | Phil. Bugle A Point | 568 | 532 | ||||
| 6 x 2 - 8 x 3 | Phil. Bugle A Point | 1044 | 966 | 787 | 525 | ||
| 6 x 7/16 | Phil. Pan Framing A Point | 747 | 624 | ||||
| 6 x 1 - 6 x 1-5/8 | Phil. Bugle Self-Drilling | 912 | 875 | 721 | 444 | ||
| 6 x 1-7/8 - 8 x 3 | Phil. Bugle Self-Drilling | 1025 | 937 | 780 | 522 | ||
| 6 x 7/16 | Phil. Pan Framing Self-Drilling | 1047 | 690 | 626 | 403 | ||
| The complete line of INTERCORP Drywall Screws meets or exceeds the applicable ASTM Standard C1002-83, (American Society of Testing Materials) for steel screws. |
| Pullout Values for INTERCORP Self-Drilling
Screws One Piece Metal |
| SIZE | POINT | GAUGE (lbs.) | ||||||||
| 22 | 20 | 18 | 16 | 14 | 12 | 1/8 | 3/16 | 1/4 | ||
| 6-20 | 2 | 149 | 277 | 462 | 571 | 855 | 1043 | |||
| 8-18 | 2 | 260 | 292 | 479 | 685 | 933 | 1533 | |||
| 10-16 | 2 | 267 | 360 | 534 | 763 | 1005 | 1606 | |||
| 10-16 | 3 | 261 | 293 | 487 | 690 | 941 | 1432 | 2017 | ||
| 12-14 | 3 | 283 | 333 | 537 | 737 | 1034 | 1585 | 2349 | 2911 | |
| 12-24 | 4 | 484 | 679 | 959 | 1489 | 2371 | 3384 | 3732 | ||
| 12-24 | 5 | 475 | 672 | 951 | 1486 | 2269 | 3593 | 3882 | ||
| 14-14 | 3 | 287 | 339 | 595 | 856 | 1114 | 1805 | 2337 | 4416 | 4885 |
| The complete line of INTERCORP Self-Drilling Screws meets or exceeds the applicable ASTM Standard C954 A510, (American Society of Testing Materials) for steel screws. Tested in accordance with F.I.P-1000.7 |
| Shear Strength Values for INTERCORP Self-Drilling Screws Metal to Metal |
| SIZE | POINT | GAUGE (lbs.) | ||||||||
| 22-20 | 20-20 | 18-18 | 16-16 | 14-14 | 12-12 | 1/8-1/8 | 3/16-3/16 | 1/4-1/4 | ||
| 6-20 | 2 | |||||||||
| 8-18 | 2 | 546 | 721 | 1031 | 1049 | |||||
| 10-16 | 2 | 574 | 808 | 1173 | 1233 | |||||
| 10-16 | 3 | 709 | 1231 | 1497 | 1508 | |||||
| 12-14 | 3 | 749 | 1320 | 1574 | 1914 | 1929 | ||||
| 12-24 | 4 | 1989 | 1972 | |||||||
| 12-24 | 5 | 2622 | 2641 | 2682 | ||||||
| 14-14 | 3 | 905 | 1401 | 2040 | 2509 | 2573 | 2738 | |||
| The complete line of INTERCORP Self-Drilling Screws meets or exceeds the applicable ASTM Standard C954 A510, (American Society of Testing Materials) for steel screws. Tested in accordance with F.I.P-1000.7 |
| Copyright 2002 INTERCORP Division of U.S. Nitto Corporation. All rights reserved. |